
| Function | Products | Catalogs |
| Proportional directional valves | WREE6/10/16 | |
| Proportional directional valves | 4WRHE10/16/25/27 | |
| Proportional directional valves | WRLE16/27 | |
| Solenoid directional valves | 4WE6/10 | |
| Electro-hydraulic directional valves | 4WEH16/25 | |
| 2-way plug-in valves | LC series | |
| Control cover plate | LFA series | |
| Motion controller | HLMC | |
| Two point or dual variable energy-saving variable speed power source module | ||
| Orbital hydraulic motor | HRD , HCG | |
| Relief valve | DB Series | |
| Hydraulic cylinders | Whole set of hydraulic cylinders | |
| Cartridge valves | Whole set of cartridge valves |

| Function | Products | Catalogs |
| Proportional directional valves | WREE6/10/16 | |
| Proportional directional valves | WRKE10/16/25/27 | |
| Solenoid directional valve | 4WE6/10 | |
| Electro-hydraulic directional valve | 4WEH16/25 | |
| 2-way plug-in valves | LC Series | |
| Motion controller | HLMC | |
| Orbital hydraulic motor | HCG | |
| Control cover plate | LFA series | |
| Series relief valve | DB Series | |
| Screw | BHSK , KHSK | |
| Hydraulic cylinders | Whole set of hydraulic cylinders | |
| Cartridge valves | Whole set of cartridge valves |

| Function | Products | Catalogs |
| Screw | BHSK , KHSK | |
| Screw | KRP , KRS | |
| Guide rail | HLQ |









System Solution